Hall d'entrée
Salon
Salon
Vue d'ensemble
Vue d'ensemble
Salle à manger
Salle à manger
Cuisine
Cuisine
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher
Chambre à coucher
Chambre à coucher
Chambre à coucher
Salle de bains
Salle familiale
Salle familiale
Cuisine
Cuisine
Sous-sol
Chambre à coucher
Chambre à coucher
Chambre à coucher
Chambre à coucher
Salle de bains
Salle de lavage
Cour
Cour
Façade
Façade
Extérieur
Face arrière
Garage
Terre/Terrain
Vue d'ensemble
Façade
Cour
Cour
Façade
Façade
Façade
| Property Type | Bungalow | Year of construction | 1963 |
| Type of building | Detached | Trade possible | |
| Building dimensions | 12.30 m x 8.66 m - irr | Certificate of Location | |
| Living Area | |||
| Lot dimensions | 70.99 m x 68.09 m - irr | Deed of Sale Signature | |
| Zoning | Residential |
| Pool | |||
| Water supply | Artesian well | Parking (total) | Outdoor (10) , Garage (4) |
| Foundation | Concrete block | Driveway | Not Paved |
| Roofing | Asphalt shingles | Garage | Detached, Double width or more |
| Siding | Aluminum, Stone, Stucco | Lot | Fenced, Land / Yard lined with hedges, Landscape |
| Windows | Topography | Flat | |
| Window Type | Distinctive Features | ||
| Energy/Heating | Electricity | View | |
| Basement | 6 feet and over, Finished basement, Separate entrance | Proximity | Highway, Golf, Park - green area, Elementary school, High school, Public transport, Alpine skiing, Cross-country skiing, Daycare centre, ATV trail |
| Bathroom |
| Heating system | Air circulation | Equipment available | Water softener, Central vacuum cleaner system installation, Central heat pump, Private yard |
| Heat | Wood fireplace | Distinctive features | Wooded lot: hardwood trees |
| Sewage system | Septic tank |
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Hallway | Ground floor | 5.5x3.10 P - irr | Ceramic tiles | |
| Living room | Ground floor | 15.9x11.11 P - irr | Wood | Wood Fireplace |
| Dining room | Ground floor | 10.11x6.7 P - irr | Linoleum | |
| Kitchen | Ground floor | 10.6x8.3 P - irr | Linoleum | Ceramic backsplash |
| Bathroom | Ground floor | 6.8x4.10 P - irr | Ceramic tiles | Waterfall shower |
| Primary bedroom | Ground floor | 13.0x9.1 P - irr | Wood | |
| Bedroom | Ground floor | 12.5x9.11 P - irr | Wood | |
| Bedroom | Ground floor | 15.3x9.4 P - irr | Wood | Baywindow |
| Bedroom | Basement | 12.6x9.7 P - irr | Floating floor | |
| Laundry room | Basement | 9.8x12.5 P - irr | Floating floor | |
| Bathroom | Basement | 8.4x5.7 P - irr | Floating floor | |
| Storage | Basement | 9.2x7.1 P - irr | Concrete | |
| Kitchen | Basement | 12.6x12.7 P - irr | Floating floor | |
| Family room | Basement | 11.0x12.7 P - irr | Floating floor | |
| Bedroom | Basement | 8.9x12.3 P - irr | Floating floor |
Welcome to 5288 Route Harwood in Vaudreuil-Dorion!
Situated on a beautiful lot of over 38,000 sq. ft., this
tastefully renovated property offers space, comfort, and
versatility. The main floor features 3 bedrooms, a
functional kitchen, a welcoming living room with a
wood-burning fireplace, a dining area, and a full bathroom.
Hardwood floors throughout add warmth and elegance to the
home.
The basement, with its own separate entrance, includes a
second kitchen, 2 additional bedrooms, and a full bathroom,
providing a variety of living arrangements and
possibilities.
Outside, you'll find a huge detached garage with a
workshop, perfect for hobbyists, contractors, or car
enthusiasts. Ideally located near Falcon Golf Club, the
Village of Vaudreuil and Hudson, schools, parks, and nature
trails, this property offers the perfect balance of
convenience and tranquility.