Bord de l'eau
Bord de l'eau
Hall d'entrée
Salon
Salon
Cuisine
Cuisine
Cuisine
Cuisine
Cuisine
Cuisine
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher principale
Chambre à coucher
Chambre à coucher
Salle de bains
Salle de bains
Salle de bains
Salle de lavage
Salle d'eau
Balcon
Extérieur
Extérieur
Bord de l'eau
Bord de l'eau
| Property Type | Condo | Year of construction | 2015 |
| Type of building | Detached | Trade possible | |
| Building dimensions | Certificate of Location | ||
| Living Area | 93.90 m² | ||
| Lot dimensions | Deed of Sale Signature | 30 days | |
| Zoning | Residential |
| Pool | |||
| Water supply | Municipality | Parking (total) | Outdoor (2) |
| Driveway | Asphalt | ||
| Roofing | Asphalt shingles | Garage | |
| Siding | Lot | ||
| Windows | PVC | Topography | Flat |
| Window Type | Crank handle | Distinctive Features | |
| Energy/Heating | Electricity | View | |
| Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Golf, Daycare centre, Cegep, Highway |
| Bathroom | Seperate shower |
| Sewage system | Municipal sewer | Distinctive features | No neighbours in the back, Non navigable, Water access |
| Equipment available | Wall-mounted heat pump, Ventilation system | Available services | Fire detector, Visitor parking, Outdoor storage space, Balcony/terrace |
| Heating system | Electric baseboard units |
| Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
|---|---|---|---|---|
| Primary bedroom | Basement | 15.10x10.8 P - irr | Floating floor | |
| Bathroom | Basement | 7.0x12.4 P - irr | Ceramic tiles | |
| Bedroom | Basement | 11.1x10.1 P - irr | Floating floor | |
| Living room | Ground floor | 18.11x12.2 P - irr | Floating floor | |
| Dining room | Ground floor | 8.8x11.1 P - irr | Floating floor | |
| Kitchen | Ground floor | 13.0x7.8 P - irr | Floating floor | |
| Washroom | Ground floor | 7.3x3.4 P - irr | Ceramic tiles |
Nearby:
- Highway 30
- 15 minutes from Vaudreuil-Dorion
- Minutes away from all shops and amenities
- Monseigneur Langlois Boulevard
- Elementary and high schools, and the
Salaberry-de-Valleyfield CEGEP
- Daycares and CPEs (early childhood centres)
- Golf course
- Salaberry-de-Valleyfield Hospital
- Parks
- Bike paths